Main House Layout
Located on an expansive, carefully landscaped corner lot, Sandalous is a pristine home that offers something for everyone in your entire family. From the gated private heated pool with 7-person hot tub to the activity-rich recreation room, and everything in between, these homeowners have thought of everything to make your vacation a memorable one!
The third level of this home offers an open-style great room with a flat-screen tv and comfy couch. Adjacent to this room, you will find the well-equipped gourmet kitchen that any chef would be proud to cook in. There is plenty of dining room table space for everyone, along with additional bar seating space. Rounding out this level is a half bathroom just off the great room and a King En Suite.After a busy day of vacation, retire for a great night's rest to the second level which includes more sleeping options: two King En Suites, a Queen bedroom, and a Pyramid Bunk bedroom sharing a full hall bathroom.
The first level of the house includes a beautifully decorated King bedroom and a recreation room with entertainment with a nearby full bathroom. The kids, old and young, will enjoy the classic arcade stand-up console featuring dozens of classic video games, playing a competitive game of foosball or ending your day by watching your favorite tv show, you'll surely be spending some time having fun on this level.
Step outside the first-level recreation room to take a dip in the refreshing private pool or relax with your favorite beverage in the massive hot tub under a starry night. Stock up the full wet bar with your favorite fixings and beverages, and when pangs of hunger come calling, fire up the gas grill to create a BBQ that'll even make Texans jealous. Do it all while listening to your favorite tunes streaming through the outdoor sound system. Book today with KEES Vacations and be one of the first to enjoy this lovely home and you'll want to come back year after year! This property has 6 parking spots for guests.Want added comfort? Consider adding the Heated Pool option! A Heated Pool option can be added upon request for $50 per night of your reservation. This fee is added to your reservation at the time of the request, which must be a minimum of 72 hours before arrival. Pool heat must be added for the entirety of your stay.
This pool is heated by a heat pump. An ambient air temperature of 60 degrees or higher is needed to heat the pool, meaning that if the temperature drops below 60 degrees the pump will not continue to heat. Max pool temperature is 80 degrees.**
**Private heated pools will open on April 1st and close on November 1st. Hot tubs are open year-round. Pools and hot tubs are cleaned weekly and no later than 6pm on check-in day. Vendors are subject to enter the backyard to clean the pool and/or spa on scheduled cleaning days. No pets allowed in pools.**
**For your safety and security, the entrance to this home is monitored by camera. Any attempt to dismantle, move, or tamper with the camera device in any way is a violation of our house rules and additional charges may apply.**
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time. Check-Out is 10am.January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
No Pets
Must be 24 to book
Main House Layout
We spent 5 nights at Sandalous 6 Bedroom Home at Corolla Shores and was an excellent experience. House is as clean and nice as pictures. The home was very modern with appliances and all bedrooms having large Samsung TVs in them. Management was helpful and quick to respond with any questions. Walk to beach, less than 7 min, was easy on the path. Location was super easy to get to and quick (about 5 min drive or less) to everything in Corolla. We loved the big hot tub, private pool, and game room with foosball table and arcade machine. Would highly recommend staying here.
- Jonathan M from Google Business Review, Posted: 08/27/2024
Rose family 2024 short vacation, all 11+ 1 of us
House was VERY clean & new. Everything worked, We fid not to have TV’s in every room, but with all of us, the TVs was a nice plus. We had lots of little rain showers. We did use the pool, which was clean an blue. All & all we had a very good stay Kids came from Wilmette, IL & Potomac Falls, VA and my wife & I from Lewes, DE Thank you Rodger Rose & family- Rodger , Posted: 08/08/2024
Great Family House
Clean house with actually comfortable beds (which I think is a rarity in vacation properties)! The old school arcade game downstairs was a hit with the kids and the pool was clean and a lot of fun. As noted in the listing, it is a few blocks from the beach. We brought our bike which made it a quick ride back and forth on the walkway that connects to the beach access, but for the older folks in our crew the distance was a little much. The only thing I wish the property had was a vacuum or broom to get sand picked up as the week progresses.- Rachael , Posted: 07/31/2024
Great location for a very relaxing vacation.
- Justin H from VRBO Review, Posted: 07/05/2024
Great location
Great location fr a very relaxing vacation.- Amy N. , Posted: 06/29/2024
Summer beach house
We absolutely loved this house. The pool and hot tub was great. The house was clean and spacious. The kitchen was great, but I wasn’t a fan of the cooking pans, as everything was sticking because it wasn’t non-stick and also there was no broom or vacuum. Absolutely loved the location, so close to everything.- Janette , Posted: 06/01/2024
My family friends had a great time at this house! It was everything we expected plus more! We really enjoyed our stay!
- Don M from Airbnb Review, Posted: 05/15/2024
The property has views of amazing sunsets, and the location is near water sports. We loved that each floor had its own outside area and we all had privacy! The pool was clean and faced the sun so it was warm all day! The home was clean and comfortable and we will all loved it. These guys thought of everything! We brought our own air fryer, but everything else was included.
- Vionna O from VRBO Review, Posted: 01/22/2024
Overall it was a very pleasant stay, we would come back.
Our stay was great and we really enjoyed the space. The listing was accurate with all the necessities- Khanh from Fairfax, VA, Posted: 01/19/2024
Great location. New build. House has all the amenities our family of 10 wanted on our beach vacation. Would absolutely stay here again.- Mackenzie M , Posted: 08/21/2023
We spent a week at A Touch of Grey. The house is exactly as pictured and very comfortable. We were there with 3 families and a total of 6 teenagers. The house is centrally located near plenty of activities that kept everyone happy from walks on the beach to jet skiing.
- Sharon G from VRBO Review, Posted: 07/24/2023
Spacious House
Overall, this property was very nice, spacious and well-kept. We stayed for one week. It was exactly how it looked in the listing. My suggestion for housekeeping is to vacuum up the dead flies in the window sills in all rooms especially in the bathrooms and basement/1st floor (way too many for my liking). We never found the broom but we were able to use the vacuum cleaner. To management please update the appliances. The blender is very old and there was no air fryer. There were a couple of maintenance issues but management was super responsive, addressed my concerns promptly, and had someone out to fix these minor issues. Also please inform guests of trash pick-up times. It was very early in the morning on the check-out day before we had a chance to take ours to the curb and had to use the dumpsters in the neighborhood instead but not that big a deal. The couches and beds were very comfy. The hot tub and pool were the highlight for everyone. We also enjoyed the decks. Having two fridges came in handy and was a nice thought. The only thing I would have loved was an elevator for my elderly family members but other than that all was very nice. I highly recommend this property! I would stay again!- Talonda , Posted: 07/24/2023
July 2023 Vacation
We spent a week at A Touch of Grey. The house is exactly as pictured and very comfortable. We were there with 3 families and a total of 6 teenagers. The house is centrally located near plenty of activities that kept everyone happy from walks on the beach to jet skiing.- Sharon , Posted: 07/18/2023
The property has views of amazing sunsets, and the location is near water sports. We loved that each floor had its own outside area and we all had privacy! The pool was clean and faced the sun so it was warm all day! The home was clean and comfortable and we will all loved it. These guys thought of everything! We brought our own air fryer, but everything else was included.
- Vionna O , Posted: 02/17/2023
Our stay was amazing. The home was perfectly maintained and exceptionally clean throughout. The kitchen was fully stocked with everything from multiple coffee makers, blenders, dishes, serving trays, and even small appliances like crockpots. There was ample living and sleeping space for all 11 of us. We will definitely return.
- Alexandra C , Posted: 01/26/2023
Q: We have a 20 pound hypoallergenic mini golden doodle. She is 4 and fully trained and leaves no trace. Any chance the owner could reconsider the pet rule for us?A:Unfortunately, we cannot make exceptions to the pet rules since there's quite a bit of involvement that goes into preparing and maintaining the home. We do not allow pets in a non-pet home unless it is a service animal.
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners