Main House Layout
Pets Stay Free
Our gift to you! We'll waive your pet fee when you book this home. A $135 value!
This deal automatically applies at check-out for participating homes. You can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only. Pets are not allowed in pools. Not applicable to existing reservations and may not be combined with other promotions. 2025 reservations only.
Ready to wake up to stunning panoramic ocean views and the soothing sound of waves? Cape Point, a pet-friendly, oceanfront home in Buxton, invites you to enjoy one of Hatteras Island's beaches, just steps away from your door. Perfect for family vacations or group getaways, this luxurious retreat offers endless opportunities for relaxation and fun.
Start your vacation by unwinding in the shaded lounge area as the kids splash in the sparkling pool, complete with a kiddie section. Fire up fresh local seafood on the gas or charcoal grills. Beach access is conveniently located through the pool gate, with two outdoor showers and a cabana half-bath awaiting your return from the ocean.
Step inside to find a custom recreation room equipped with a pool table, wet bar, and a kitchenette with a refrigerator, microwave, and ice machine?perfect for keeping snacks and drinks handy. This level also features a King bedroom with deck access and a bunk room with two Pyramid Twin bunks. A shared full bath completes the level.
Walk up to the second level of the home to find four King En Suites. One of the King En Suites has access to a covered deck and handicap features such as a roll-in shower and roll-under sink. There is also a washer and dryer on this level for your use.
The heart of Cape Point awaits on the third floor, where panoramic ocean views take center stage in the great room. Relax with loved ones on cozy sofas and enjoy the home theater system. The chef in your group will love the fully equipped kitchen with two refrigerators, double wall ovens, two dishwashers, and a wine cooler. With seating for 20 across the dining table, breakfast bar, and additional table, there's room for everyone to savor meals together. After dinner, unwind on the spacious deck with a glass of wine. The King En Suite on this level offers a luxurious retreat with high ceilings, dual vanities, and a custom-tiled shower.
From its unbeatable beachfront location and family-friendly amenities to luxurious touches like an elevator and breathtaking views, Cape Point promises unforgettable memories for every guest. Book your dream vacation today!
This is one of three nearly identical neighboring homes - rent one or a combination of the three for your group. If this home is already rented, be sure to check out sister homes, Surfside Retreat and Hatteras Retreat.
Feel at ease when you rent Cape Point Retreat for the ultimate Outer Banks vacation!
Cape Point is pet-friendly, so there is no need to leave your pooch at home! You can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only. The pet fee of $135 is waived for this property. Pets stay free!
This property has 7 parking spots for guests.
**Private unheated pools will open on April 16th and close on October 1st. Pools are cleaned weekly and no later than 6 p.m. on check-in day. Vendors are subject to enter backyard to clean the pool on scheduled cleaning days. No pets allowed in pools.**
Check-In is at 4pm. Your keyless entry code will be provided at this time. Check-Out is at 10am.January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
Must be 24 to book
Main House Layout
Great experience at this property. Will definitely look into doing again. Took the family for a weekend getaway after the hustle and bustle of Christmas. Enjoyed every minute. Thanks
- Jeff F from VRBO Review, Posted: 01/03/2025
Great family getaway for Thanksgiving holiday! Lots of room and private bathrooms for each guest, huge kitchen with lots of space for all to cook. Two dishwashers, two ovens, two sets of double garbage cans, double sink and sink in the island. Elevator was very handy for bringing coolers and luggage up to the top floor. Lots of space in the bedrooms. Location was amazing, beach access right out front. View of the ocean was spectacular even when it got a bit cold and windy we were still able to enjoy the ocean and beach from the many windows over looking. Parking was plentiful for a large group travelling from all over.
- Susan B from Airbnb Review, Posted: 12/06/2024
Very nice place!
- Lynda B from VRBO Review, Posted: 06/27/2024
My husband and I stayed here. The house is very well equipped and truly oceanfront. It is so-well maintained and upscale. The elevator was helpful during unpacking. The best part is that it is pet friendly. It is so hard to find a clean, luxurious home that allows dogs. Thank you.
- Maria H from VRBO Review, Posted: 05/15/2024
Great family trip, enjoyed having a place right on the ocean like this!
- Arthur S from from Airbnb review, Posted: 02/15/2024
This place was amazing!!! Key's always has the best places on the OB
- Patrick G from from Airbnb review, Posted: 02/15/2024
Great location for a quick fishing trip. Love being so close to the Billy Mitchelle Airport beach access for the 4x4 access. Incredible views right next to the ocean.
- Sarah S , Posted: 02/15/2024
Q: Do you have a list of the cookware available for use? More importantly, is there a crockpot, frying pan, baking sheet or a 9x13 baking dish?A:Please contact us directly at stay@keesvacations.com and we'd be happy to give you a list of our standard cookware. We should have all of these items covered with the exception of a crockpot. We recommend bringing one of those!
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners