Main House Layout
Put your "Toes in the Sand" at this coastal cottage in Nags Head. Step out on the front porch and witness breathtaking sunrises over the Atlantic. Take a one-minute walk across the street and spend your days lounging in the sunshine on the sand. Rinse off in the outdoor shower in the evening and take the crew shopping at the Outlets in Nags Head. Jenette's Pier is less than half a mile down the road. Spend the day with the kids fishing off the pier. Or, climb the largest living sand dunes on the East Coast at Jockeys Ridge State Park, less than ten minutes away.
This single-story beach cottage offers three bedrooms and two-and-one-half- baths. Step into the home to find an open-concept living area, kitchen, and dining room. This spacious kitchen is equipped with everything you need to craft a delicious meal. Enjoy the home-cooked meal in the elegant dining room, with enough seating for the entire family. After the day is through, hop on the sofa and unwind to your favorite movie or TV show.
Down the hall, choose to stay in one of the three bedrooms this home offers. The Queen En Suite is a perfect place for relaxing at night. The privacy of a bathroom and cozy room will make you feel right at home. The second bedroom is furnished with a comfortable Queen bed, and the third bedroom offers two twin beds. Each room with enough space for spreading out for the week. In the hall, you can find a full bathroom for sharing.
Step out onto the deck of this home and admire the beautiful Atlantic Ocean. Sip on coffee in the mornings during sunrise, or enjoy a cold beverage in the evenings under the stars. After a morning on the beach, walk across the street and fire up the charcoal grill for lunch. Are you hungry for dinner instead? Treat yourself to a delicious meal without having to get in your car and go anywhere. The Dunes Restaurant is a local favorite and is located on the other side of your backyard.
Create Outer Banks memories that will last a lifetime at Toes in the Sand!
This property has 3 parking spots for guests.
Check-in begins at 4 pm: Your keyless entry code will begin granting access at this time.
Check-out is at 10 am.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
No Pets
Must be 24 to book
Main House Layout
We had a great experience. The house was great. Everything was very clean and the kitchen was equipped with everything you need for a week with the family. We’ll be back again soon.
- Rod S from Google Business Review, Posted: 09/30/2024
Great place, highly recommend for anyone wanting a house close to the beach!
- Brett H from Airbnb Review, Posted: 09/18/2024
It was our family’s first stay here. Wonderful experience overall. We loved the house.- Rodney S , Posted: 09/15/2024
Toes in the sand was exactly as advertised. The location was perfect as there was a beach access, grocery store, restaraunt, and beach store all within a few minute walking distance. The house was clean and had everything we needed. Would definitely stay here again.
- Brad H from Airbnb Review, Posted: 07/15/2024
Toes in the Sand is a wonderful home! So clean, perfect for 4 or 6 people. Loved the balcony, outdoor shower and the living area under the house was awesome! Right in the middle of everything and an easy walk across the street to the beach. We will be back as soon as we can. Thank you for an amazing week!
- Catherine J from Airbnb Review, Posted: 06/27/2024
Beautiful home, well stocked kitchen, close to the beach! We loved this home and look forward to staying here again soon! Loved the downstairs outdoor living room space- complete with a tv! Beautifully decorated and on the quiet end of the beach near the pier. We enjoyed it so much, we added an additional day to our stay! Thank you for a wonderful long weekend of memories made!
- Morgan B from Airbnb Review, Posted: 06/12/2024
Toes in the Sand was even better than we expected! Great location, so well maintained, beautiful space for the 4 of us! Kitchen was so well stocked! Very clean everywhere! Wonderful outdoor spaces too! Very close to the beach too. We loved it all! We had a great reunion w/ dear friends! Thank you, KEES!
- David & Polly U from Airbnb Review, Posted: 05/30/2024
We enjoyed our stay! It was the perfect location. Super clean and host was awesome.
- Cari E from Airbnb Review, Posted: 05/15/2024
Girl’s trip with my 3 daughters and 8 month old grand baby…could not have been better! Very cute house on one level. Great for our active crawler. The house is in a wonderful location that is walkable to several great restaurants, market and close beach access. We had a wonderful long weekend!
- Debbie F from AirBnB Review, Posted: 10/12/2023
Great home in a great location!
- Rachel D from AirBnB Review, Posted: 08/28/2023
We had a wonderful stay at Toes in the Sand. Perfect house for 6! Probably the cleanest property we have rented!! Great location-only short walk to beach access!! We would rent again! Thanks
- Fran F from Google Business Review, Posted: 08/16/2023
We had a wonderful stay at Toes in the Sand. Perfect house for 6! Probably the cleanest property we have rented!! Great location-only short walk to beach access!! We would rent again! Thanks- Fran F , Posted: 08/10/2023
Fantastic last minute vacation. We loved the property, proximity to restaurants and beach access. We would definitely stay here again.
- Chase C from AirBnB Review, Posted: 07/24/2023
This was a perfect beach stay. My kids loved the outside tv, my husband loved the super tall shower heads, and I enjoyed the new washer and dryer… super clutch at the beach. Trying to make this our go-to beach house.
- Meghan S from AirBnB Review, Posted: 07/24/2023
Perfect size for our family, kitchen had ample tools and pans, closer to the beach than we thought, outdoor shower was nice to have, plenty of seating indoors and outside, location good for walking to restaurants and shops.
- Jennifer C from AirBnB Review, Posted: 06/19/2023
Great place close to beach, had every thing we needed.
- Wanda W from AirBnB Review, Posted: 05/30/2023
Wonderful place to stay and we will probably be back. Close walk to a beach access and overall the house was spotless. Easy checkin and easy check out. Loved our stay here.
- Emily L from AirBnB Review, Posted: 05/30/2023
Great location! Clean, great communication from the host, really well equipped kitchen! Would definitely stay here again.
- Ally P , Posted: 11/21/2022
Awesome place if you don’t need one of the big mega houses. Steps from beach great supplies in kitchen, comfy beds, outdoor shower. Walk to a bunch of restaurants and outlets. Would stay again!
- Keith H , Posted: 11/14/2022
For some reason, our door code did not work right at 4 pm for check in time. A few minutes after 4, it did work.
Beds seemed like doubles rather than queens as mentioned in listing description. Unit was in best condition of the past 3 we've rented in Area in recent years. Unit could use some more baking sheets & some more kitchen items( pot holders, mixing bowls, etc). Would also be good if there was a clothesline underneath house to hang up wet swimsuits & towels. Wifi did not appear to be working well. Overall, very pleased & would consider staying here again.- Gina N , Posted: 08/22/2022
Loved it!
Loved how close we were to the beach and the place was COZY as all get out!- Sam J from Louisville,KY, Posted: 01/03/2022
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners