Main House Layout
Welcome to the vibrant and delightful Bermuda Bay community - a perfect destination for your family vacation! The Bermuda Bay community is widely known for enjoying sunset viewing and quiet vacationing. The exclusive amenities available to you as a guest of this wonderful resort include a lazy river, sparkling pools, a fun splash pad with various water features lots of fun toys, and plenty of sun loungers for relaxing. The Elbow Beach Clubhouse includes a fitness center, lounge area, pool table, and a full bathroom for guest use. The clubhouse and fitness center are open year-round from 7:00am to 9:00pm. The Bay has a pier perfect for fishing, launching kayaks, or just enjoying the view.
As soon as you step into The Green Crab's main living area, you'll instantly feel at ease and right at home. Relax with your loved ones for a cozy family movie night or whip up a delicious meal in the well-equipped kitchen and enjoy it together around the dining table. This level also features a convenient half bath and a washer and dryer for guest use.
Head upstairs to the elegant Queen En Suite, where you'll find a walk-in shower and a bathtub to soak your cares away. Along the hallway, there is a comfortable Queen bedroom and a full shared bath. The second level also has a small sitting room with a large screen television. The third level boasts a fun and exciting loft for the kids! They'll love the Full Bed w/Twin Trundle and a Twin Bed, perfect for a good night's sleep after a day of adventure.
Venture outside to the lovely patio with outdoor seating, ideal for relaxing with a good book or taking in the fresh air. Additionally, there is a refreshing outdoor shower, perfect for rinsing off after a fun day at the beach! There is also an extra-large charcoal grill for guest use.
**The Green Crab is pet-friendly, so there is no need to leave your pooch at home! For a small one-time fee of $135, you can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only.**
This property has 2 parking spots for guests (driveway and garage). Additional guest parking is available elsewhere in the community as no street parking is permitted in the section where this home is located. Guests are permitted access to the garage.
Located nearby, explore the Wright Brothers Memorial, indulge in a delicious meal at one of the many popular OBX restaurants, or spend your day at the beach. Public beach access just a short distance away, complete with showers, bathrooms, and public parking.
Create unforgettable memories with your family at The Green Crab - book your stay now!
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on weekends only (Friday to Sunday) May 3 to May 19. Beginning May 24, the pool will be open daily and close on September 30 for the season. Please know that pool operating dates are subject to change at any point, for any reason.**
**For your safety and security, the exterior of this home is monitored by cameras and sensors. Any attempt to dismantle, move, or tamper with the devices in any way is a violation of our house rules and additional charges may apply.**
Check-In begins at 4pm.Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
Must be 24 to book
Main House Layout
It's a great place to stay. Easy to walk around the area, and a short walk to the pool. I would definitely stay there again.- Woody , Posted: 09/22/2024
Great stay!
Perfect spot for our family. House was clean, had plenty of space, and the pool was great. Would stay again!- Jessica , Posted: 09/05/2024
Amazing company to rent from! Painless check-in/out, incredible location, great amenities, will definitely be back!- Ryan , Posted: 08/30/2024
My kids are already asking to come back!- Kristen , Posted: 08/17/2024
Obx
Property was great. Close to everything very nice house. We had a great experience there.- Nicholas , Posted: 07/02/2024
Very nice and clean house!- Kerry B , Posted: 06/26/2024
Great Vacation
Great- Barry , Posted: 06/09/2024
Great vacation home.
Stay was great, all amenities were provided, house was very clean. Only negative issue id say we had was getting in and out of driveway due to other residents hanging into the road.- Billy P. , Posted: 06/05/2024
Loved our flex stay!
We stayed 3 nights at The Green Crab. The house was very clean and perfect for my husband and I. The neighborhood was quiet, and the only downside was the neighbors across the street had 4 cars some of which made it difficulty to enter and leave our driveway.- penny , Posted: 05/19/2024
The Green Crab at Devonshire Place was such a cute place to stay! It had everything we needed to be comfortable and feel at home. The place was clean and beautiful! Kids loved the clubhouse with the water slide and always plenty of seating. Location was great, very close to food shopping, plenty of stores, restaurants and mini golf. Quick drive to the beach with plenty of parking! Highly recommend and will be coming back again!
- Michelle P , Posted: 07/03/2023
Three generations and dog…spacious and comfortable
Four adults, two children and a dog. Numerous areas in the home to gather for conversation and/or games, plenty of comfortable sleeping spaces, well equipped kitchen, exceptionally clean home, easy to use internets, televisions, and temperature controls. Gated, fully fenced backyard made traveling with a dog easy. Even the location was convenient to our activities. Highly recommend The Green Crab to all.- Jean R from Chesterfield, VA, Posted: 04/08/2023
The house was amazing, big, impeccably clean and had everything we needed. The pool complex was just what the family needed after a day at the beach. Location wise we were close to everything. We’ll definitely be back at this house. Kees we’re attentive and communication was friendly and fast.
Thanks for helping to make a fantastic holiday.
- Lucas C , Posted: 02/13/2023
The Green Crab was very clean and in a safe neighborhood. Great common areas just outside the neighborhood to walk your dog!
- Karen M , Posted: 02/13/2023
Great host! Clean, doggy bed was a plus! Outdoor patio with string lighting was great for nightly entertainment after a day at the beach. Awesome location! We are looking forward to returning next year!
- Bethany H , Posted: 02/13/2023
Great house in a great location!
- Alie L , Posted: 02/13/2023
This was a great place to left of Wright Brother memorial on the sound side. Less than 5 minutes to Publix. Beach access at life guard station and less than a short drive to all things popular at the beach and food restaurants. Host checked in on us almost daily via the Air B and B app.
We all enjoyed our stay. Very comfortable stay for 6 adults and an upper bunk and couch still available
- William B , Posted: 02/13/2023
Great location for exploring the OBX! Great neighbors too!
- Dana H , Posted: 02/13/2023
The green crab is a lovely home. In a very nice community.- LINDA P , Posted: 09/11/2022
Great neighborhood!- Jessica B , Posted: 07/12/2022
Great place to stay, especially with the flexibility of not having to stay a whole week. The Green Crab townhouse was in a lovely neighborhood and super close to the pool. Kids loved the pool. The beach was close as well. There is a walking path in the neighborhood which is always helpful with pets. Great stay for our party of 6, girls weekend. Thank you.- Irene M , Posted: 06/12/2022
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners