Escape to Sea Salt & Sand, a breathtaking, new construction, six-bedroom oceanside rental located at 995 N. Harbor View Drive. Immerse yourself in the stunning beauty of Corolla, where the wild horses roam free, and the Corolla Lighthouse beacon can be seen from miles away.
From the moment you step inside, you'll be captivated by the thoughtfully designed interiors and meticulously maintained surroundings of Sea Salt & Sand. Enjoy exceptional views that offer stunning panoramic skies capturing both the sunrise and sunset, and indulge in easy beach access, a private pool, and hot tub, as well as a recreation room with arcade game that ensure endless fun and entertainment.
With 3 King En Suites, 1 Queen En Suite, 1 King Bedroom, and 1 Pyramid Bunk Room, Sea Salt & Sand can accommodate up to 12 guests comfortably. Take your coffee out onto one of the deck accesses and smell the fresh air. Whip up a delicious meal in the new and modern full kitchen, which is sure to please even the most amateur cooks and then relax in the spacious living area with a fireplace after a long sun-filled day at the beach.
Take a quick outdoor shower to get the sand off before jumping into your private backyard pool. After that, for full relaxation, enjoy your time in the hot tub while you hang out with your friends and family.
What's more, Sea Salt & Sand is enrolled in KEES' FlexStay program, allowing you to choose your vacation check-in or check-out dates at no additional cost, providing you with flexibility and convenience.
Centrally located within Corolla, Sea Salt & Sand is convenient to a range of area attractions, including the iconic Corolla Lighthouse, The Whalehead Club, The Currituck Club golf course, and many delicious restaurants and local shops. Take a short drive south to the charming and quaint town of Duck, NC, where you can explore even more hidden gems.
Don't wait any longer to experience relaxation and rejuvenation at Sea Salt & Sand, whether you're a first-time visitor to Corolla or a seasoned OBX vacationer. Book now for an unforgettable vacation experience that you'll cherish for years to come!
This property has 6 parking spots for guests.
**Want added comfort? Consider adding the Heated Pool option! A Heated Pool option can be added upon request for $50 per night of your reservation. This fee is added to your reservation at the time of the request, which must be a minimum of 72 hours before arrival. Pool heat must be added for the entirety of your stay.
This pool is heated by a heat pump. An ambient air temperature of 60 degrees or higher is needed to heat the pool, meaning that if the temperature drops below 60 degrees the pump will not continue to heat. Max pool temperature is 80 degrees.**
**Private heated pools will open on April 1st and close on November 1st. Hot tubs are open year-round. Pools and hot tubs are cleaned weekly and no later than 6pm on check-in day. Vendors are subject to enter the backyard to clean the pool and/or spa on scheduled cleaning days.â?¯No pets allowed in pools.**
Check-in begins at 4 pm. Your keyless entry code will begin granting access at this time.
Check-out is 10 am.October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
A beautiful home, and week in the off season!
Enjoyed a beautiful week here in the off season. The heated pool and hot tub, are such a nice amenity to come back from the beach to, especially as the weather cooled in the evening. The house is kept very clean, and also loved the thoughtful addition of an ice machine in the basement. Nice private balconies on each level to enjoy a sunset, or sunrise. Only a .40 mile walk to the beach on a brand new and well kept board walk. Loved every minute of our stay here!!- Leah M from Lancaster , Posted: 10/06/2024
Our family had a wonderful time at Sea, Salt, and Sands. Everything was as described and the pool was so relaxing especially for the kids.- Larry R , Posted: 06/30/2024
This house had several nice patios off of the bigger bedrooms and dining area. We are a family that likes to read so the decks were those nice spaces to get alone from the many others in the house when needed. The spacious kitchen and eating area were great for our many family meals together as well. This house was a winner for our family!
- Esther E from Google Business Review, Posted: 06/27/2024
This house had many nice patios off of the bedrooms and dining area. We are a family that likes to read so the decks were those nice spaces to get alone from the many others in the house when needed. The spacious kitchen and eating area were great for our many family meals together as well. This house was a winner for our family!- Esther E , Posted: 06/22/2024
Lovely brand new home. We enjoyed being close to shopping and visiting the Currituck Lighthouse. Great stay!
- Joe K from Winston-Salem, NC, Posted: 01/23/2024
Sea Salt and Sand is great! Such a beautiful home with wonderful amenities. Clean, fun and great! Very close to activities and food and the beach is just a short walk.- Carrie S , Posted: 01/17/2024
It was a good place to stay. We were satisfied and would stay there again.
- Adamn S from AirBnB Review, Posted: 08/28/2023
Excellent
- Alexis A from AirBnB Review, Posted: 05/30/2023
- Franklin from Murfreesboro, TN, Posted: 05/19/2023
Q: Will the pool be gated to prevent access by children? I know some houses only have door alarms, which are not sufficient for our group.A:Thank you for asking. Your safety and comfort are important to us. You are able to access the pool area from the latched door along the fence and also from the first-level interior door with a special high door knob and lock on it. Our pictures offer a clear visible look at the pool area if you want to scroll through toward the end of the slideshow.
Q: Does this property offer beach chairs or bikes? How much is the cost to heat the pool?A:KEES does not provide bike rentals or beach equipment. Please contact our guest services team for pool heat details at 866.316.1843.