Main House Layout
Pets Stay Free
Our gift to you! We'll waive your pet fee when you book this home. A $135 value!
This deal automatically applies at check-out for participating homes. You can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only. Pets are not allowed in pools. Not applicable to existing reservations and may not be combined with other promotions. 2025 reservations only.
Let the sound of the waves carry you off into a deep sleep while staying at the beautiful home, Siren's Song. This stunning 6-bedroom, pet-friendly home is nestled oceanside in the village of Salvo on Hatteras Island. Enjoy easy beach access, a private pool and hot tub, and a recreation room with billiards while staying here with friends and family.
The third level of the home is where you will find the living room, kitchen, and dining area, as well as a King En Suite. Tastefully decorated with coastal decor to bring the outdoors inside, you will not have a problem easing into relaxation as you look out at the ocean! There is a half bathroom on this level for convenience.
The second level of the home boasts two King En Suites and a kid-friendly 2 Twin/Twin Bunk En Suite, a King Bedroom, and a Shared Hallway Full Bathroom. Both adults and kids can have their personal space and privacy while staying at this home!
On the first level, you will find a King Bedroom with Semi-Private Bathroom, as well as the rec room. Turn up the music and challenge your friends and family to a game of pool! There is a kitchenette on this level with a full size refrigerator and dishwasher. The first level also offers deck access to the pool and hot tub in the backyard. Heat up the gas grill out back and cook up some delicious fresh fish. There is also an outdoor shower for an open-air rinse after a long day at the beach.
Siren's Song is pet-friendly, so there is no need to leave your pooch at home! You can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only.
Centrally located within the tri-villages, Siren's Song is well-within driving distance to area attractions like the Cape Hatteras Lighthouse and the Graveyard of the Atlantic Museum. Head further south to enjoy a day trip to Ocracoke Island, or head north to explore both Bodie and Roanoke Islands.
Whether you're seeing the islands for the first time or plan on spending your vacation relaxing, make sure to experience the ebb and flow of the tides while vacationing at Siren's Song!
This property has 6 parking spots for guests.
**Private unheated pools will open on April 16th and close on October 1st. Hot Tubs are available year-round. Pools and hot tubs are cleaned weekly and no later than 6pm on check-in day. Vendors are subject to enter backyard to clean the pool and/or spa on scheduled cleaning days. No pets allowed in pools.**
Check-In begins at 4PM. Your keyless entry code will begin granting access at this time.
Check-Out is 10AM.January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
Must be 24 to book
Main House Layout
This home was everything as advertised. The outdoor space was amazing and the games room was great for our older kids. The main floor was open and airy and had lots of space for entertaining and viewing the sunset. My only complaint is the home could have been cleaned better prior our arrival. There was excessive pet hair and dust left behind and no cleaning supplies were available to use. Otherwise, a very positive experience.- Sarah , Posted: 10/26/2024
Great location, property was how it was described, and check in check out was easy.
- Clyde K from Airbnb Review, Posted: 08/23/2024
July 20-25
Great property, great location, great week.- Jason , Posted: 07/25/2024
Overall it was great!
Under the beds were not cleaned. Found a lot of dust and a sock. We didn't find the pool lights for a few days of our stay. The light outside the back door was missing the bulb. We were missing 2 TV remotes, but didnt need them. If that is all the negatives I can think of then we were is good shape. I wish the outdoor shower had a bottom sprayer, but the fact that it had hit water was awesome. The kids were entertained without having to break out the electronics. WIN! The house was big enough for the family and the dog. The kitchen was great and had everything we needed and more. The bathrooms were spacious and easy for the kids to use. We put the dryer to good use and it worked great. The design, functionally, arrangement of the rooms and furniture were great. Very pet friendly. The walk to the beach was not far, and the path to the beach was great. Thank you so much for all you do.- Laine , Posted: 07/15/2024
Great house for two families vacationing together - well designed, in good condition, and kids loved the pool and hot tub of course! There is road noise, but it's a short walk to the beach and we had a nice view of the sound across the road. Our friends said it was the nicest beach house they had stayed in!- Harmony C , Posted: 05/28/2024
We had a fantastic week with the family at Sirens Song! The house is stunning and in a fantastic location with beautiful views of the sound. The sunsets from the upper living room and deck are breathtaking! We were super impressed with the quality of all the appliances, furniture etc. No cheap rental stuff here! Kees Vacations made the entire experience feel seamless including assisting with extending for an extra night.. we just couldn't leave! We look forward to returning again soon! Thank you!!
- Dean K from Airbnb Review, Posted: 04/10/2024
Great time was had by all! Loved the location. Spent several chilly nights hanging out in the hot tub!
- Harry T from Albany, NC, Posted: 01/24/2024
This house was perfect for a summertime stay for 10 people and 2 dogs! The house was well equipped in a nice neighborhood with an outstanding back yard. We loved it!- Claudia+K H , Posted: 08/23/2023
This house is beautiful and in a great location. Super clean and had everything essential needed for a stay. Easy check in and check out. Pool was a blast for kiddos after a long day at the beach. Will definitely stay again!
- Danie B from AirBnB Review, Posted: 08/16/2023
Had everything we needed, great swimming pool and a great hot tub
- Mehdi Z from AirBnB Review, Posted: 06/20/2023
Don't think twice about reserving this home for large family vacations. Out of the 5 vacations this year, this property was the best, hands down
- Regina P , Posted: 01/16/2023
Beautiful, clean home. Three floors with bedrooms allowed our 3 families to spread out. Pool table and hot tub were a hit! Gas grill was easy to use. Easy walk down dead-end to quiet beach.- Susan F , Posted: 01/02/2023
Don't think twice about reserving this home for large family vacations. Out of the 5 vacations this year, this property was the best, hands down.- REGINA P , Posted: 11/27/2022
Q: Does this property have an elevator?A:Siren's Song does not have an elevator.
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners