Main House Layout
Sounds Good is a 3-bedroom home in Kill Devil Hills and is the perfect location for all OBX adventures. A gorgeous 3-bedroom, 2.5 bath, beach home located near many shops and restaurants, this vacation property boasts comfy furnishings, stainless steel appliances, and classic, modern decor.
The great room features a dark leather sofa, loveseat, and chair with an ottoman. A reading nook at the front of the second level completes this space. The beautiful wooden dining table seats 6. The stylish kitchen features beautiful dark wooden cabinets and stainless-steel appliances.
Relax in the Queen En Suite, with accent lighting, flat screen TV, and access out to the balcony. The second bedroom also features a Queen bed with access to the balcony, a flat screen TV, and a common hallway bathroom shared with the third bedroom. The third bedroom features a Queen bed and flat screen TV. You will also find the washer and dryer to be located inside of a hall closet on this level.
Sounds Good also features an outdoor shower, private charcoal grill, first level outdoor entertaining space, and is located just 0.6 miles to the beach access.
Enjoy an exquisite beach vacation at Sound Good!
This property has 3 parking spots for guests.
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
No Pets
Must be 24 to book
Main House Layout
Place was very clean. Area was near a walking/bike path (close to the bay). Very quiet. Center of OBX. Very nice we had a great time. Thank you!
- Lizzette G from Airbnb Review, Posted: 08/05/2024
No- Tracie S , Posted: 07/20/2024
Very close to beach. Nice home. Would definitely stay again.
- Joshua B from VRBO Review, Posted: 07/16/2024
Great place
Very close to beach. Nice home. Would definitely stay again.- Joshua , Posted: 07/15/2024
Clean good location I would love to come back
- Yaser A from AirBnB Review, Posted: 09/07/2023
We stayed at Sounds Good and we thought it was Awesome. We originally booked a house in Avon and when we arrived we realized we were in trouble. We immediately started looking for a place and came across Sounds Good. They were even able to get us in a few hours earlier and since I was awake for over 28 hours, it was a HUGE blessing. My family was very satisfied/happy with this house. We all want to go back. We did find a couple spiders but if you saw what we saw in the 1at house then you would understand our review. Con: shower in master bathroom was VERY slippery but easy fix. Went to the dollar store and bought a bath mat and cut it to fit the shower. Other than that, we had a wonderful time and thoughtful the place was very clean, a fresh scent throughout the house. We will use KEES again.
- Maureen T from Google Business Review, Posted: 09/07/2023
Perfect!!!
Our stay was very pleasant, we will definitely come back. ?- Jader , Posted: 09/07/2023
Perfect
Our stay was AWESOME. House was clean, a fresh of clean air (the place we originally booked was horrible in every way possible). We were up all night looking for a place to stay and came across Sounds Good. We all loved it and would definitely stay again. We bought some pails and shovels for the beach and left them in the outside shower area for the next family. Basically, we loved the house and the area and would rent again.- Maureen T. , Posted: 08/26/2023
Great stay
We had a great time at the outer banks. The house was great, the only thing was the air conditioner was a little loud in the living room.- Michelle B., Canal Winchester , Posted: 08/01/2023
Can’t wait to vacation here again! Thank you
- John M from VRBO Review, Posted: 07/10/2023
Good time
Everything was great. The jets in the tub need cleaned . There is mold in them so we did not use it. Also could ave used a skillet big enough to cook for 5 to 6 people. Bought another and cooked in shifts. Other than that it was great.- Fran , Posted: 06/30/2023
Outstanding
Can’t wait to vacation here again! Thank you- JOHN , Posted: 06/18/2023
Quality operation and outstanding cottage- Frank R , Posted: 05/24/2022
Very good accommodations and location?convenient to the Sound and Beach. The local restaurants had very good food with reasonable pricing.- Roy M , Posted: 10/10/2021
Perfect home
This was my first time in kill devil hills. The house was spectacular. Perfect location to beach, avalon pier and the bay. This home was equipped with everything you need for your stay. The beds were super comfy and everything was very clean. I will recommend you drive to the beach and not walk since there's a very busy highway dividing it.- Katrina k., New Tripoli, Pa USA , Posted: 11/19/2020
Nice place in a quiet neighborhood
House is on the sound side, about a 5 minute walk to the water. It's also about a 5 minute drive to the ocean side making it about perfect location. The house is well maintained and had everything necessary for our week down here- Wayne S. , Posted: 01/04/2020
Comfortable and Convenient
Our week at this property was exactly what we expected and hoped for. It is modern with nice furniture and furnishings. My husband and I had trouble with the daily use of three flights of stairs due to our age and maladies. Overall, the unit was perfect for our family of six. We did have an unfortunate occurrence of running out of Gas (which heats the water) on our last day. The person/s who took our call assured us that it would be taken care of that evening. It was not. My husband and I left to come home in the absence of hot water. The rest of our family remained until checkout the next day. No one ever brought gas. The gas issue and the stairs will be the reason my husband and I will seek different property for our next trip. This is our choice and nothing to do with the property.- Debbie L. , Posted: 12/03/2019
Perfect Vacation House
Perfect location, quiet street. House has everything you need. I wish I could’ve stayed longer. Thank you I look forward to coming back to Sounds Good next year! Only thing that needs fixing is dryer it takes longer to dry but everything else was perfect.- LaToya S. , Posted: 10/01/2019
Awesome Getaway
The house was very clean, excellently stocked. We loved walking down the road to the sound and watching the sunsets. Kids had a ball with the open space on the top level, plenty of room to play! Quiet neighborhood, within walking distance to a park. Would definitely recommend!- Leslie T. , Posted: 09/27/2019
Awesome place
House was great, clean, close enough to everything!- Cherylynn C. , Posted: 08/20/2019
Great place!
The house was very clean and in a great location!- Jennifer F. , Posted: 07/15/2019
Top quality across the board. Nicer than the pictures. Beds were perfectly fine. Outstanding art
We had a great time here. All the right things here. Able to cook, sleep well. Only areas to improve are the following suggestions... bikes, better portable grill.. would stay here again. Priced appropriately as well- Cliff E. , Posted: 07/07/2019
Sounds good at Sounds Good!
We enjoyed our stay at Sounds Good. Walked in and everything was there. Linen, coffee, bath supplies, cleaning soaps, you have thought out a great home away from home. Thank you for making a vacation great.- Stephen B from Charlotte, NC, Posted: 07/01/2019Hello Stephen,
We are happy to know you had a pleasant time on your vacation! Thank you for taking the time to write your review and leave your kind words. We hope you all had a great time in the home and around in the area's attractions! We look forward to hosting you again as it was a pleasure to host you! Warm wishes - KEES Vacations
- KEES Vacations staff, Posted: 10/24/2019
Great house! Great location
Beautiful home at great location!! Very clean! Only problem was the clothes dryer took forever to dry our towels. It would take 3 cycles to dry 1 load. This was our first time at the Outer Banks and we loved it!!- Kim K. , Posted: 07/01/2019
Sounds Great
Or could be Sounds Super....house has everything to make your visit "Super". Very convenient to Nags Heat and Kitty Hawk, food close by, fun and beach at arms length.- Steve B., Charlotte, NC , Posted: 05/08/2019
Great place nice location!
The home is well accommodated and very very clean. Location was close to the sound and the beach. Restaurants were close by as were some extras like mini golf and arcade. Kees leaves you towels, soap, one load of detergent. Highly recommend this place if you just want to get away and relax.- Bret C. , Posted: 04/23/2019
Beautiful home. Very clean and cared for.
My family and I had a wonderful time. We all felt at home in this property. Would stay again.- Tina C. , Posted: 03/18/2019
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners