Main House Layout
Free Christmas Tree Setup when you book 7+ nights in December!
Planning the OBX for the holidays? KEES has you covered! Book a 7 night stay between 12/1-12/28 in participating homes and we'll set up a Christmas tree for you and your family. Use promo code FREETREE to get the promotion.
Artificial 6.5' prelit tree delivered and set up, no ornaments included. Christmas tree will be delivered on the day of check-in. Please book 48 hours in advance to receive this benefit.
Offer expires 12/28/2024 and you must book your vacation between 11/30/2024 and 12/28/2024.November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
No Pets
Must be 24 to book
Main House Layout
- William M , Posted: 10/15/2024
This house is absolutely amazing. It has everything you need for a very relaxing vacation. It’s very clean and very well decorated. The quiet elevator is definitely a plus. We really enjoyed our stay and will be returning.
- Cassandra W from Google Business Review, Posted: 09/30/2024
This house is absolutely amazing. It has everything you need for a very relaxing vacation. It’s very clean and very well decorated. I vacation a lot and this house is on the top of my list.- Cassandra W , Posted: 09/22/2024
We all loved this house. The weather wasn't that great but we enjoyed our vacation just the same. We plan on renting this house for our 2025 vacation in August. Let me know the first date in August after the first week, and the rental cost with taxes. Looking to hear from you soon.
- Barbara J from VRBO Review, Posted: 09/18/2024
The Tranquil Turtle was a beautiful house. Everything was excellent! The house was spotlessly clean and all the amenities you could imagine for a fabulous vacation in the OBX.- Albert F , Posted: 07/14/2024
Had a wonderful visit!
- Sharon B from Airbnb Review, Posted: 06/27/2024
We had a great time as always. Great location, Great House, Great Friends with awesome weather. Check in/out was easy and everything went as expected. Communication with Kees was easy and made the trip stress free.
- Chris M from Google Business Review, Posted: 09/18/2023
Beautiful vacation
We love this house, great location, quiet, house is spacious and kitchen has all you need, including a specific ice maker and two dishwashers. Would recommend this house !- Cindy J from Philadelphia , Posted: 08/03/2023
Kees was great to work with, easy to get information, quick responses and accurate. Our third year in the same Kees location and they seem to get better each year. Thank you. Chris- Chris M , Posted: 07/30/2023
This was our first time renting on the sound side and we were extremely happy with Tranquil Turtle in the Village at Nags Head. The home was beautifully decorated and well stocked. House was very clean and the pool was a big hit for everyone. The house was located very close to many different activities and restaurants which was very convenient.- JEFFREY L , Posted: 07/16/2023
Things to do close by for all
- Bonnie S from VRBO Review, Posted: 06/20/2023
We enjoyed our stay at the tranquil turtle immensely. With it's large and well equipped kitchen we were able to prepare large meals with ease. We watched the sunsets from the hot tub and kids enjoyed the heated pool. It's location in Nags Head was a great home base for our multiple day trips to lighthouses, fishing piers and Parks. We hope to return next year and continue exploring the area.
- Curtis M from VRBO Review, Posted: 04/28/2023
Great experience. They answered all my questions promptly. Property was what they advertised.
- Alica A , Posted: 11/14/2022
Great and relaxing.- Alicia A , Posted: 10/25/2022
The Tranquil Turtle is a wonderful place to host your family or friends. All furnishings are very nice and up to date. Love the location, quiet, pleasant and safe. We highly recommend staying at the Turtle.- PAUL B , Posted: 10/16/2022
Loved this place- pool was great! Sunsets from balcony were magical!- Caitlin S , Posted: 09/21/2022
Yes I would- Kaandra C , Posted: 09/15/2022
Very clean and well maintained.- Walt G , Posted: 08/21/2022
yes- John W , Posted: 07/17/2022
Perfect House
Beautiful house,very spacious, comfortable beds, well stocked kitchen and in a quiet area. Enjoyed our week , would rent again. The pool side was a little slick when wet and could use a railing to get into pool, but beautiful pool area.- Cindy J from Philadelphia , Posted: 07/13/2022
This particular house was amazing! Quiet & comfortable. Great view of the golf course and bay. VERY comfy beds and showers.- Mike H , Posted: 05/11/2022
First time at Nags Head and hand an extremely awesome time with friends and family. Even though it was a bit cooler than we would like we still enjoyed the pool and the hot tub was the icing on the cake to help relax at the end of the day. Sound system couldn't be more perfect to set the ambiance. Absolutely with out a doubt the best house in the neighborhood. I almost fell over when I saw the elevator.- Elgadro R , Posted: 05/04/2022
Unit we stayed in was very comfortable and amenities were great. Home was fully equipped to make a perfect vacation. Despite having a rainy day, there was plenty to do at home. Do remember to bring extra towels if needed for pool / beach.- Rubin S , Posted: 04/19/2022
- Alan G , Posted: 09/07/2021
This is a beautiful property that is sparkling clean with all the bells and whistles!! Pool, hot tub, grill, spacious multi-level outside deck porches with plentiful seating. The pool level even has a tiki bar! Near the beach and 2 fishing piers that are less than 5 minutes away.
- Vernon , Posted: 06/03/2021
Accurate listing. The house was exactly as advertised, you can trust that Kees will provide everything as listed and expected. Everything was in working order and we were very pleased with our rental. Definitely recommend that others check out The Tranquil Turtle for a golf getaway!
- Shane , Posted: 06/03/2021
The housekeeping staff that came by were so friendly and efficient. I called about two maintenance issues and the response time was great. I was very impressed with the friendly efficient staff for any of my concerns.The house was exactly as it was described on the website. I will definitely use Kees again.
- Vicky D , Posted: 05/20/2021
Q: Is there WiFi at this house?A:Yes, Wifi is available at all KEES properties.
Q: Are sheets and towels provided?A:Yes! All linens are provided with the exception of beach/pool towels. This home also includes a daily towel exchange and trash pick up.
Q: Is there an elevator at this home?A:Yes, there is an elevator in the home.
Q: What is the fee to heat the pool? Is it a daily or weekly fee? What if staying less than a full week?A:The cost of pool heat depends on the length of your reservation. Please contact our guest services team at 866-316-1843 for a quote.
Book your stay now
What makes KEES Vacations the best choice?
We have local offices in the OBX for your convenience.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners