Main House Layout
This exceptional pet-friendly, Corolla, NC rental features 8 bedrooms, 5 full bathrooms, one half bathroom, a private pool, a quick walk to the beach, and more!
When you pull up to this home, you'll fall in love. Immediately notice the prime location, just two blocks from the beach access, restaurants, and shopping. You don't even have to get in the car to do some shopping and eating! You will also enjoy the gorgeous wrap-around decking, spacious pool and hot tub area. A big home like this in Whalehead offers plenty of parking and lots of room to spread out. On the first level, you'll find many fun accommodations. Guests love our easy access to the pool area, rec-room with flat-screen TV for streaming movies and gaming, pub table for 2, and an air hockey table. Not to mention the kitchenette with under bar refrigerator for easy access and saving you a trip up the stairs. This level also features three bedrooms: a King En Suite, a Queen bedroom, and a bedroom with two pyramid bunks, all with a TV. In the hallway, you'll find a full bathroom and a washer and dryer. Leading up the stairs, you will find many of the home's bedrooms. Couples love the two King En Suites with accompanying TVs. There are also Queen and King bedrooms with deck access, and a bedroom with a twin bunk and a twin bed. Folks staying on this level will make use of the full bathroom in the hallway. The third level is where your family and friends will gather. Lounge back on the BIG couch, turn on the flat-screen Smart TV and unwind. Bring your streaming service information to enjoy your favorite shows and movies on demand â??or watch live TV via the Spectrum TV app. This great room has it all! The living, dining, and kitchen area has plenty to boast about with two dishwashers, a reading nook, and ample space to put your belongings. The dining room table seats 14 comfortably with plenty of bar seating and an additional table for 6 - with a great view. When you're ready to step outside, there is direct deck access! No need to sneak back downstairs to use the restroom, this level has a half bathroom for your convenience. Get excited about your next trip to the Outer Banks! Make your choice "Out of the Blue" and you won't regret it. This property has 8 parking spots for guests.**Out of the Blue is pet-friendly, so there is no need to leave your pooch at home! For a small one-time fee of $135, you can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only.**
Want added comfort? Consider adding the Heated Pool option! A Heated Pool option can be added upon request for $50 per night of your reservation. This fee is added to your reservation at the time of the request, which must be a minimum of 72 hours before arrival. Pool heat must be added for the entirety of your stay.
This pool is heated by a heat pump. An ambient air temperature of 60 degrees or higher is needed to heat the pool, meaning that if the temperature drops below 60 degrees the pump will not continue to heat. Max pool temperature is 80 degrees.**
**Private heated pools will open on April 1st and close on November 1st. Hot tubs are open year-round. Pools and hot tubs are cleaned weekly and no later than 6pm on check-in day. Vendors are subject to enter the backyard to clean the pool and/or spa on scheduled cleaning days. No pets allowed in pools.**
**For your safety and security, the exterior of this home is monitored by cameras and sensors. Any attempt to dismantle, move, or tamper with the devices in any way is a violation of our house rules and additional charges may apply.**
Check-In begins at 4 pm. Your keyless entry code will begin granting access at this time. Check-Out is 10 am.December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
Must be 24 to book
Main House Layout
A great house for a large group in OBX. We enjoyed the special table dedicated to playing games, the pool and hot tub. Perfect house for an active group!
- Kearney F from Airbnb Review, Posted: 05/15/2024
Overall stay was great! The home was clean and very spacious. We had one little issue with the power in one of the bedrooms during our stay however communicated with Host and not only did she respond immediately she had the issue fixed in that same manner. In all I really enjoyed my time here. Beautiful home, nice size pool and jacuzzi, and more than enough room for my family. The home was filled with so many amenities we hardly left the house. The location was perfect being that it was mins from the beach and shopping areas. I would highly recommend this home!!!!! Thanks for making this experience fun.
- Erica W from AirBnB Review, Posted: 12/12/2023
Great location and tons of space! Great communication from host as well.
- Jordan M from AirBnB Review, Posted: 12/12/2023
We had a great time! The house was spacious, quick walk to the beach and a walk to the plaza with restaurants and grocery store. Everything we needed in the kitchen to cook for 8 adults and 5 kids. We spent all day in the pool and plenty of room for us all.
- Lori P from AirBnB Review, Posted: 12/12/2023
The house was great, and we enjoyed it very much. It is very spacious and had all the Amenities we needed. The location was perfect, just a couple blocks from the beach and within walking distance to Shopping and Timbuktu. The only driving we did was to play Golf a couple of days. The Pool and Hot Tub were serviced on both Saturday and Wednesday and kept in great condition. We had 12 adults, 4 Teens, 1 Toddler and 1 Infant and everyone had a wonderful time.- John C , Posted: 08/07/2023
We were delighted with the house, lot of beds and space. Close to shopping location. Thankfully the Location had a heated pool as the Weather was not cooperating with us. For Those that do not rent on a regular, know that you can request a heated pool but it requires 72 hours request prior to the rental start date. I was fortunate that they were able to reach out to the pool service and they were able to accommodate us on shorter notice.
- Theresa L from VRBO Review, Posted: 06/20/2023
The house and location had everything our group needed for a very enjoyable stay. We would recommend!
- Jared N from AirBnB Review, Posted: 05/31/2023
House was ready for us upon arrival. Plenty of helpful suggestions for enjoying the obx.- David O , Posted: 09/17/2022
- Sendy S , Posted: 08/13/2021
- Jennifer G , Posted: 07/18/2021
Corolla Dream House
This is a beautiful home in a great location! We woke up every morning to the sounds of waves crashing, super short walk to the beach and could walk to the local stores to grab some coffee after. The hot tub and crows nest were an added bonus, we had a great evening watching the sun set and stars come out. This home has everything you need, especially in the kitchen and cooking was easier with two dishwashers. Thank you for letting us stay in your lovely home!!- Alexander W from Saint Inigoes, Posted: 03/15/2021
Whalehead Blue
A great home with lots of room for the fam; the pups were excited for their first beach vacation too. Big open sun filled living room, dining room and kitchen on the top level with plenty of space for games, puzzling. Great views from the 3 levels of decking making for a nice remote office for a few days. It’s a short walk to the beach, restaurants and shops. Hot tub was heated and ready to go. House was clean and well maintained with linens, coffee to get you started. Thanks for sharing!- Jenn A from Baltimore, MD, Posted: 03/05/2021
Out of The Blue
Out of the Blue was the perfect house for our family vacation! It is clean and spacious and a short 2 block walk to the beach! Restaurants and shops are also within walking distance. The house has a beautiful pool and hot tub too! Loved it and can’t wait to stay here again!!!- Julie C from Columbus, OH, Posted: 02/12/2021
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners