Main House Layout
Queen Elizabeth offers top-tier amenities to make for an unforgettable vacation. Among the other homes in the Nags Head Shores community, relax in the epitome of luxury with sweeping ocean views and top of the line entertainment throughout this beautiful home. Shades of royal plum, soft blues, greens, and grey are echoed throughout the interior of the home and will sooth your mind.
Outside of the back of the home you can relax by the private heated pool, the 6-person hot tub underneath the sheltered trellis or whip up some fresh local fish for the whole family on the gas grill. After taking a dip in the ocean, come back home via private beach access and spritz up in one of the two 2 outdoor showers. Come back inside on the first level of the Queen Elizabeth, and you will find the recreation lounge, which boasts a large flat screen smart TV, pool table, and shuffleboard. There is a wet bar with sink and full refrigerator for those casual nights in. You will also find the private home theater with tiered seating, as well as a bar area in the back with additional seating. A laundry room is also located on this level and includes two stackable washer and dryer units. There is a half bath with ease of access to and from the pool area. Also on the first level, you will find an opulent King En Suite with contemporary wallpaper and luxurious bedding. Heading up to the second level you will find comfortable and stylish sleeping accommodations including four King En Suites, two of which have gorgeous ocean views and rear deck access. Two kid-friendly Twin En Suites are also located on this level. One contains two Twin Bunk sets, the other has two extra-large Twin beds which can be converted into a King for your convenience. The third level of this home features an expansive great room with a vaulted ceiling, gas fireplace and radical ocean views. You will find a dining area and a fully equipped gourmet kitchen with plenty of cabinets and a spacious granite island for all your cooking needs. A powder room is located on this level as well. An expansive sun deck is easily accessible from the great room and provides unobstructed views of the Atlantic which will surely leave you awestruck. There is a King En Suite where you can relax and admire the spectacular Outer Banks sunsets. Recharge like royalty in our luxurious oceanside home, Queen Elizabeth, on your next Outer Banks vacation! This property has 8 parking spaces for guests.Want added comfort? Consider adding the Heated Pool option! A Heated Pool option can be added upon request for $50 per night of your reservation. This fee is added to your reservation at the time of the request, which must be a minimum of 72 hours before arrival. Pool heat must be added for the entirety of your stay.
This pool is heated by a heat pump. An ambient air temperature of 60 degrees or higher is needed to heat the pool, meaning that if the temperature drops below 60 degrees the pump will not continue to heat. Max pool temperature is 80 degrees.**
**Private heated pools will open on April 1st and close on November 1st. Hot tubs are open year-round. Pools and hot tubs are cleaned weekly and no later than 6pm on check-in day. Vendors are subject to enter the backyard to clean the pool and/or spa on scheduled cleaning days. No pets allowed in pools.**
Check-In is at 4pm. Your keyless entry code will be provided at this time. Check-Out is at 10am.December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
No Pets
Must be 24 to book
Main House Layout
We had a great time. Plenty of room, house was perfect and the lactation is wonderful
- Kris S from Airbnb Review, Posted: 11/01/2024
Everything was as advertised. We were very happy with the Accommodations. We would definitely recommend this place!
- Danny M from Airbnb Review, Posted: 11/01/2024
This place has all the bells and whistles! Enjoyed our stay and the weather was great!- Bridget M , Posted: 03/19/2024
Place was great for our annual friend vacation. The house was large enough to accommodate everyone and had great amenities. Would definitely stay here again
- Sara G from AirBnB Review, Posted: 02/20/2024
This property has all the bells and whistles. Lots of inviting spaces for small or large group interactions. Clean, comfortable and accommodating. Beautiful views from 2nd and 3rd floors. Be ready to get your steps in, lots of stairs- elevator available and came in handy with transporting luggage and heavy groceries. Within walking distance to grocery which was super convenient for the family who always had an add on after a recent trip. Would highly recommend this property if you are ok with getting some exercise.
- Kim K from VRBO Review, Posted: 11/22/2023
This house was amazing and the staff at Kees Vacations was super helpful and responsive. Would highly recommend renting with them!
- Peter S from AirBnB Review, Posted: 11/17/2023
Our stay at the Queen Elizabeth was perfect for our large family gathering! The home was built to accommodate large gatherings and we especially appreciated that every bedroom had its own bathroom. The home had all the amenities as described, a gorgeous view and was in a great location! it was a vacation our family will always remember!
- Kelley M from AirBnB Review, Posted: 09/21/2023
House was easy to find and located right by the ocean. Right in the middle of the Outer Banks so made the trips north and south more convenient.
- Jason G , Posted: 03/17/2023
Luxury And Five Stars - Pristine; spacious; oceanfront; elevator; ample parking; pool, best vacation home we ever stayed at!
- George , Posted: 03/17/2022
Great For Multi-Family Fun! - Has everything you want. Pool gets afternoon shade. Movie theatre for rainy days. Enough space for everyone to spread out. Home audio system very good.
- Ryan , Posted: 03/17/2022
Perfect!! - We loved our stay at Queen Elizabeth! Plenty of room for multifamily. Awesome views and convenient to everything!! Looking forward to a return stay!
- Shawn , Posted: 03/17/2022
Perfect!! - We loved our stay at Queen Elizabeth! Plenty of room for multifamily. Awesome views and convenient to everything!! Looking forward to a return stay!
- Shawn , Posted: 03/17/2022
Wonderful Time With The Whole Family - The accommodations were perfect for the different age groups. the teen boys loved the pool table, the shuffleboard table, The video game, plus everyone loved the pool and the cabana service. The kitchen was very well stocked with a wide variety and sizes of pans.We loved the kitchen with two of everything and the ice machine was used by everyone. The small issues were taken care of immediately! Would recommend this to everyone with a large group!
- Anonymous , Posted: 03/17/2022
Excellent - The house was very clean and accommodating to our entire family
- Lori , Posted: 03/17/2022
Fun Fun Fun - We had a “Royal” relaxing time at Queen Elizabeth!
- Phyllis , Posted: 03/17/2022
Beautiful property close to everything needed for a family beach vacation.
- Robert , Posted: 03/17/2022
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners